Wire for EV charging cable - 3G2.5+2x0,5 EV07EE-H
11 €+áfa= 13 €
Wire for EV charging cable - 3G2.5+2x0,5 EV07EE-H
In stock 36 m
11 €+áfa= 13 €
Number of phase:
1
Current:
16 A
Points earned after purchase:
0 €
Wire for EV charging cable - 3G2.5+2x0,5 EV07EE-H
Details
Rated current::16Amp
Operating voltage:250V AC
Insulation resisitance:>1000MΩ
Therminal temperature rise:<50K
Withstand voltage:2000V
Working temperature:-30°C ~+50°C
| Physical Properties | |||||
| Conductor | Conductor Size | EV07EE-H 3G2.5+2X0.5mm2 | |||
| Construction Item | 2.5mm2 | 0.5mm2 | |||
| Construction | mm | 140/0.15±0.008 | 28/0.15±0.008 | ||
| Material | — | Bare Copper Wire | |||
| O.D | mm | 2.40 | 0.91 | ||
| Insulation | Material | mm | TPE | ||
| Avg.Thickness | mm | 0.90 | 0.60 | ||
| Min.Thickness | mm | 0.71 | 0.45 | ||
| Insulation O.D | — | 4.2±0.15mm | 2.2±0.15mm | ||
| Color | Brown, Blue, Yellow/Green | Black,Green | |||
| Coverage | % | Non-woven fabric,100% Coverage wit!, 25% Overlapping | |||
| Jacket | Material | — | TPE | ||
| Avg.Thickness | mm | 1.70 | |||
| Min.Thick | mm | 1.50 | |||
| Cable O.D | mm | 12.2±0.2mm | |||
| Color | — | Orange or Black | |||
| Marking | TüV 2 PfG 1908 EV07EE-H 3G2.5mm2+2×0.5mm2 450V/750V EV Cable | ||||
| Electric Characters | |||||
| Reference Standard | V | TüV 2 PfG 1908/05.12 | |||
| Rated Voltage: | V | AC 450/750V | |||
| Temperature Rating: | ℃ | -40℃ ~ +125℃ | |||
| Max.Conductor Resistance at 20℃ | Ω/KM | 2.5mm2 ≤7.98 Ω/KM & 0.5mm2 ≤39.0 Ω/KM Max at 20℃ | |||
| Reference Current | A | 16A | |||
| Cold Bend Test | — | ‘-40±2′C x 4H No Breakdown | |||
| Tensile Strength | N/mm2 | Insulation≥10N/mm2 ,Sheath≥10N/mm2 | |||
| Flame test | — | IEC 60332-1 | |||
| Heat ,Cold,Wear,UV Resistance,Waterproof and Higher the mechanical strength | |||||
Data
Number of wires:
3+2
Color:
black
Weight:
660 g/m